Xiaomi Mi A2 (Mi 6X) Full Specifications Update 2019
Xiaomi Mi new screen has 6 x 5.99 inches with aspect ratio 18:9 and narrow bezel on its sides, and looks very similar to Redmi Note 5 Pros.
This dual-SIM Smartphone will run software MIUI 9.5 8.1 Android-based, Oreo, and supported by the octa-core Snapdragon SoC 660 (four 2.2 GHz Kyro 260 core + four Kyro 260 core 1.8 GHz) and 512 Adreno GPU.
The spotlight this smartphone is on the camera, which displays the integration of AI for the enhancement of the photo. Selfie Mi camera 6 x/A2 Mi Sony IMX376 sensor has 20-megapixel camera with aperture f/1.75 and fixed focal length, and Soft-LED flash.
At the back is a dual sensor camera settings 12-megapixel Sony IMX486 primer with aperture f/1.75 micron pixel and 1.25, and a Sony IMX376 sensor 20 megapixels with secondary openings the same but the size of the pixels 1-micron. Setting the rear camera is accompanied by a phase-detection autofocus and LED flash.
The handset's battery capacity is 3010mAh, with support for QuickCharge 3.0 that allows for charging from zero to 50 percent in 30 minutes. Connectivity options on the Mi/Mi 6 x A2 are 4 g LTE, Wi-Fi dual-band a/b/g/n/air conditioning, Wi-Fi Direct, Miracast, Bluetooth, IR Transmitter, 5.0 USB port C-type. The Smartphone does not have a 3.5 mm earphone jack.
Comes in five colors-Red, Gold, Rose Gold, Blue, and Black, this smartphone has a dimension of 158.7 x 75.4 x 7.3 mm and weighs 168 grams.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA - China | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE grup musik 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, April |
---|---|---|
Status | Coming soon. Exp. release 2019, April 27th |
Body | Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 ( 77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio ( 403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- MIUI 9.5 |
Platform | OS | Android 8.1 (Oreo); Android One |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM |
Camera | Primary | Dual:12 MP (f/1.8, 1/2.9", 1.25µm) + 20 MP (f/1.8, 1/2.8", 1.0µm), phase detection autofocus, 2x optical zoom, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
Secondary | 20 MP (f/1.8, 1/2.8", 1.0µm), 1080p, Auto-HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 5V/2A (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3010 mAh battery |
---|
Misc | Colors | Cherry Pink, Flame Red, Sand Gold, Glacier Blue, Black |
---|---|---|
Price | About 250 EUR |
0 Response to "Xiaomi Mi A2 (Mi 6X) Full Specifications Update 2019"
Post a Comment