Huawei Gaji 10 Full Specifications Update 2019
During the year 2019 is apparently different vendors flock released a smartphone with a ratio of 18:9 aka thin bezel, I think in the year 2019 almost all the latest smartphones will carry that concept. Do not miss also with original manufacturer, Huawei of China which also follow the demam isu through Huawei Honor View 10, where these phones sasaran for the upper-middle-class segment with an enticing specification, so don't be surprised if the price of Huawei Honor View 10 is quite expensive.
In addition to relying on the FullView screen ratio 18:9, the size is also very large. Sector of the camera, Huawei Honor View 10 equipped with dual cameras are currently also being present, let alone the sector of hardware powered by a chip Kirin 970, the chipset has an equivalent performance with Qualcomm Snapdragon 835, coupled with perks 4 GB or 6 GB of RAM, the more surely will sharpen the performance performance.
In addition to relying on the FullView screen ratio 18:9, the size is also very large. Sector of the camera, Huawei Honor View 10 equipped with dual cameras are currently also being present, let alone the sector of hardware powered by a chip Kirin 970, the chipset has an equivalent performance with Qualcomm Snapdragon 835, coupled with perks 4 GB or 6 GB of RAM, the more surely will sharpen the performance performance.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | Front/back glass, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.84 inches, 88.0 cm2 | |
Resolution | 1080 x 2160 pixels, 18:9 ratio ( 414 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- EMUI 8.0 |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Camera | Primary | Dual: 12 MP (f/1.6, 27mm) + 20 MP B/W (f/2.2, 27mm), phase detection autofocus, 2x lossless zoom, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 8 MP, f/2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 3500 mAh battery |
---|
Misc | Colors | Various |
---|
0 Response to "Huawei Gaji 10 Full Specifications Update 2019"
Post a Comment