Nokia 8 Sirocco Full Specifications Update 2019
liburan
liburan indie
liburan indie lirik
liburan tahun baru
liburan di malang
liburan 2020
liburan akhir tahun
liburan di surabaya
liburan ke jepang
liburan indie chord
liburan ke bali
liburan sekolah 2019
liburan jawa timur
liburan di bandung
liburan di jakarta
liburan ke jogja
liburan ke malaysia
liburan ke thailand
liburan ke singapura
liburan murah
liburan surabaya
liburan anak
liburan adalah
liburan akhir tahun 2019
liburan anak di jakarta
liburan anak sekolah 2020
liburan anak sekolah 2019
liburan anak di malang
liburan anak di bali
liburan anak di bandung
liburan australia
liburan anak jakarta
liburan akhir tahun kemana
liburan akhir tahun murah
liburan akhir pekan
liburan anak sekolah
liburan anti mainstream
liburan anak bandung
liburan asia murah
liburan alam di bandung
liburan bali
liburan bandung
liburan bersama keluarga
liburan bahasa inggris
liburan bangkok
liburan bogor
liburan bali 2019
liburan banyuwangi
At the Mobile World Congress (MWC 2019) that are taking place in Barcelona, several vendors smartphone device launched from different classes, ranging from low-end to high-end.
Including Global HMD, licensees of Nokia that also launched the flagship smartphone Nokia 8 Sirocco in the event. This model is an upgrade of the Nokia 8 which was released internationally in August 2019.
Although it bore the same name, Nokia Sirocco in 8 specifications is embedded quite far from "sister's". Nokia Sirocco performed with a riveting design with a thin body that 95 percent are glazed.
Carrying the OLED screen with a width of 5.5 inches curved in an edge with the only thin frame made of stainless-steel. However, this smartphone bezel quite thick at the top and bottom of the screen. Glass materials in the body of the back of the Nokia Sirocco 8 selected is not without reason. The glass to serve as conductor for Wireless charging aka wireless charging.
A thin frame was also intended to move the scanner the fingerprint or fingerprint sensors. Previously on Nokia 8, fingerprint sensors contained beneath the screen and now the Nokia Sirocco 8 moved to the back, rounded under a dual-camera arranged vertically.
Baca Juga
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 140.9 x 73 x 7.5 mm (5.55 x 2.87 x 0.30 in) |
---|---|---|
Weight | - | |
Build | Front/back Gorilla Glass 5, stainless steel frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP67 certified - dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 ( 81.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio ( 534 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- Always-on display |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM |
Camera | Primary | Dual: 12 MP (f/1.75, 1.4µm, OIS) + 12 MP (f/2.6, 1.0µm), dual pixel phase detection autofocus, 2x optical zoom, Carl Zeiss optics, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 5 MP (f/2.0, 1.4µm), 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Nokia OZO audio with 3 mics |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 4.0) - Wireless charging (Qi) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - ANT+ support - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3260 mAh battery | |
---|---|---|
Stand-by | Up to 495 h (3G) | |
Talk time | Up to 22 h (3G) | |
Music play | Up to 11 h |
Misc | Colors | Black |
---|---|---|
Price | About 750 EUR |
0 Response to "Nokia 8 Sirocco Full Specifications Update 2019"
Post a Comment